X

Details of Oilseeds Export

(Qty in Tons and Value in Rs. Crores)

Sr.No. HS Code Commodity Apr 2023-Mar 2024 Apr 2022-Mar 2023 Apr 2021-Mar 2022
Qty. Value Qty. Value Qty. Value
1 120740 Sesame Seed 2,40,059.74 4,346.66 2,28,654.70 3,413.13 2,42,145.59 3,036.37
2 1202 Groundnut 6,80,698.61 7,135.35 6,69,501.72 6,735.25 5,14,108.13 4,697.00
3 120750 Mustard/Rapeseed 31,985.71 208.06 49,971.31 354.25 38,827.04 277.59
4 12079930 Niger Seeds 4,162.48 53.96 7,742.97 83.00 6,030.08 61.77
5 120760 Safflower Seed 2,844.37 14.99 2,334.75 15.66 2,855.75 16.62
6 1206 Sunflower Seed 2,401.66 45.93 1,381.40 12.02 1,472.85 12.58
7 1201 Soyabean 7,518.46 41.24 39,205.22 288.56 43,473.26 311.13
8 1204 Linseed 16,617.17 150.09 13,113.03 163.29 11,153.93 117.82
9 12072900 Cottonseed 85.93 5.28 216.74 9.49 150.85 6.15
Total(Oilseeds) 9,86,374.13 12,001.56 10,12,121.84 11,074.65 8,60,217.48 8,537.03
Source:-MoC(April-March)

Details of Vegetable Oils Exports

(Qty in Tons and Value in Rs. Crores)

Sr.No. HS Code Commodity Apr 2023-Mar 2024 Apr 2022-Mar 2023 Apr 2021-Mar 2022
Qty. Value Qty. Value Qty. Value
1 1508 Groundnut Oil 1,26,061.55 1,887.22 1,23,706.68 1,967.27 20,524.73 297.04
2 151550 Sesamum Oil 10,174.38 308.88 10,714.45 275.17 8,915.03 210.35
3 1507 Soya Oil 14,784.27 172.62 15,175.56 233.89 10,106.30 156.57
4 151530 Castor Oil 6,47,050.77 8,200.73 6,05,656.49 9,066.84 6,62,927.50 8,050.50
5 15149120 Mustard Oil 7,511.03 130.71 4,864.54 103.82 1,562.60 32.07
6 15151100 Linseed Oil 61.92 1.10 119.80 2.25 32.79 0.78
7 15149190 Rapeseed Oil 8.40 0.11 69.17 1.29 0.34 0.01
8 15121910 Sunflower Oil 18,671.52 193.77 5,315.03 106.65 7,026.20 80.92
9 15121120 Safflower Oil 3.28 0.15 1.60 0.08 0.70 0.07
Total(Vegetables Oils) 8,24,327.12 10,895.29 7,65,623.32 11,757.26 7,11,096.19 8,828.31
Source:-MoC(April-March)