X

Details of Oilseeds Import

(Qty in Tons and Value in Rs. Crores)

Sr.No. HS Code Commodity Apr 2023-Mar 2024 Apr 2022-Mar 2023 Apr 2021-Mar 2022
Qty. Value Qty. Value Qty. Value
1 120740 Sesame Seed 1,29,130.34 1,836.50 64,108.32 816.25 21,095.94 219.88
2 1202 Groundnut 1,680.87 18.80 1,203.11 12.87 748.25 9.37
3 120750 Mustard/Rapeseed 391.96 3.44 250.82 2.53 3.07 0.04
4 12079930 Niger Seeds 1,814.00 16.99 1,064.00 8.20 5,646.00 40.65
5 120760 Safflower Seed - - - - - -
6 1206 Sunflower Seed 4,043.89 21.28 3,840.10 22.19 3,561.86 18.59
7 1201 Soyabean 9,70,916.89 4,883.01 5,22,553.21 3,314.69 6,56,132.90 4,139.94
8 1204 Linseed 82.90 0.93 40.00 0.57 95.59 0.64
9 12072900 Cottonseed 104.21 0.60 2.00 0.02 - -
Total(Oilseeds) 11,08,165.06 6,781.55 5,93,061.56 4,177.32 6,87,283.61 4,429.11
Source:-MoC(April-March)

Details of Vegetable Oils Import

(Qty in Tons and Value in Rs. Crores)

Sr.No. HS Code Commodity Apr-2023-Mar-2024 Apr-2022-Mar-2023 Apr-2021-Mar-2022
Qty. Value Qty. Value Qty. Value
1 1508 Groundnut Oil 241.58 4.91 27.79 1.12 237.34 4.00
2 151550 Sesamum Oil 1,420.39 36.74 153.78 11.87 153.84 6.48
3 1507 Soya Oil 31,33,067.89 27,294.86 38,51,355.21 47,258.58 38,91,219.12 41,277.23
4 151530 Castor Oil 148.57 7.36 109.27 7.37 34.91 3.77
5 15149120 Mustard Oil 15.24 0.28 27.65 0.37 69.49 0.92
6 15151100 Linseed Oil - - 15.00 0.26 185.50 2.70
7 15149190 Rapeseed Oil - - 3.04 0.13 211.52 1.68
8 15121910 Sunflower Oil 2,463.71 31.50 4,475.41 63.83 24,631.98 319.04
9 15121120 Safflower Oil - - 0.60 0.13 0.58 0.04
Total(Vegetables Oils) 31,37,357.38 27,375.65 38,56,167.75 47,343.66 39,16,744.28 41,615.86
Source:-MoC(April-March)